Myjoyonline News
 Home Page
 General News
 Business
 Politics
 Sports
 Health
 Education
 Articles/Features
 Science & Technology
 Entertainment
 Travel/Tourism
 Africa & International
Nations Cup 2008
 
 
 
 
GSE Trading
Compiled by Ghana Stock Exchange

 
Home » Business & Finance Previous Page
 
GSE ALL-SHARE INDEX
PREVIOUS (05/05/2008) 9,378.81
CURRENT (06/05/2008) 9,385.33
  6.52 points
CHANGE YEAR TO DATE 42.21 %

GSE Results as @ 5/7/2008
Equities Share Code Opening Price
(¢)
Closing Price
(¢)
Total Shares Traded Market Capt. P/E Ratio
Accra Brewery Company Ltd. ABL 0.1150 0.1150 8,000 28.69 n. m.
Aluworks Limited ALW 0.7100 0.7100 0 29.59 n. m.
AngloGold Ashanti Ltd. AGL 30.0000 30.0000 0 8301.48 n. m.
Ayrton Drug Manufacturing Ltd. AYRTN 0.1500 0.1500 0 32.25 16
Benso Oil Palm Plantation BOPP 0.7100 0.7300 8,100 25.4 4
Cal Bank Ltd CAL 0.6200 0.6200 19,200 97.4 15
Camelot Ghana Ltd CMLT 0.1700 0.1700 0 1.11 n. m.
CFAO Ghana Ltd. CFAO 0.0350 0.0350 0 7.84 5
Clydestone Ghana Ltd CLYD 0.0800 0.0800 0 2.72 n. m.
Cocoa Processing Co. Ltd. CPC 0.0530 0.0530 0 58.34 42
Ecobank Ghana Ltd. EBG 3.0200 3.0300 15,400 488.53 18
Ecobank Transnational Inc ETI 2.2000 2.2000 25,000 2963.47 21
Enterprise Insurance Co. Ltd EIC 1.8800 1.9000 2,100 48.58 11
Fan Milk Ltd FML 3.1900 3.1900 0 63.11 10
Ghana Commercial Bank Ltd GCB 1.3800 1.3800 10,000 365.7 11
Golden Web Ltd. GWEB 0.0550 0.0550 0 1.65 n. m.
Guinness Ghana Breweries Ltd. GGBL 1.6500 1.6600 2,000 273.35 20
HFC Bank Ghana Ltd. HFC 0.6100 0.6100 0 61.1 14
Mechanical Lloyd Co. Ltd MLC 0.2100 0.2100 0 10.52 5
Pioneer Kitchenware Ltd PKL 0.0800 0.0800 0 1.32 n. m.
Produce Buying Company Ltd PBC 0.2400 0.2400 0 115.2 31
PZ Coussons Ghana Ltd PZ 0.8600 0.8600 0 24.08 7
Sam Woode Ltd. SWL 0.0265 0.0265 0 0.58 n. m.
SG-SSB Limited SG-SSB 1.4800 1.4800 0 210.9 17
Standard Chartered Bank Gh. Ltd SCB 27.0000 27.0000 100 475.09 13
Starwin Products Ltd SPL 0.0500 0.0500 0 3.7 25
Super Paper Products Ltd. SPPC 0.0330 0.0330 0 0.64 n. m.
Total Petroleum Ghana Ltd. TOTAL 6.0000 6.0000 0 83.91 19
Transaction Solutions Ghana Ltd TRANSOL 0.1200 0.1200 0 9.6 n. m.
Trust Bank Ltd. (The Gambia) TBL 1.3300 1.3300 0 79.8 17
Unilever Ghana Ltd. UNIL 2.2900 2.2900 0 143.13 4
 
Stock Watch Archives