
Audio By Carbonatix
Ghana's 'baby jet' became the subject of rare European reviews after a quality performance against Germany in the ongoing FIFA 2014 World Cup in Brazil.
Legendary Dutch striker Ruud Van Nistelrroy has questioned why Ghana captain Asamoah Gyan plys his trade in the UAE despite his obvious quality and talent.
Gyan scored in the Black Stars 2-2 draw with Germany whilst putting up a starring appearance that seems to have won over a man who knows his way around strikers.
"Why is Gyan playing in the UAE? I don't know what he is doing there .He should be playing with a top side in Europe. He had a tremendous game" Van Nistelrooy said on ESPN.
Gyan's goal was his fifth and took him level with legendary Cameroon striker Roger Milla as the African with the most World Cup goals.
Gyan played for Udinese in Italy and Sunderland in England before he joined Al Ain on10 September 2011.
On 31 August 2010, Gyan signed for Premier League club Sunderland on a four-year deal for record £13 million.He scored on his Sunderland debut against Wigan Athletic on 11 September after coming on as a substitute for Danny Welbeck.
His shock departure from Sunderland on a season long loan to club Al Ain FC was speculated to involve a fee of up to £6 million being paid for the loan period. Gyan also reportedly received up to four times his previous salary.
The Ghanaian finished the season with Al Ain by helping them capture their tenth league success and was the top goalscorer in the season with 22 league goals.
Gyan's international goals
| Gyan – goals for Ghana | ||||||
|---|---|---|---|---|---|---|
| # | Date | Venue | Opponent | Score | Result | Competition |
| 1. | 19 November 2003 | Ohene Djan Stadium, Accra | 2–0 | 2–0 | 2006 FIFA World Cup qualifier | |
| 2. | 25 June 2004 | Estádio da Machava, Maputo | 1–0 | 1–0 | Friendly | |
| 3. | 3 July 2004 | National Stadium, Kampala | 1–1 | 1–1 | 2006 FIFA World Cup qualifier | |
| 4. | 23 March 2005 | Nairobi | 1–0 | 2–2 | Friendly | |
| 5. | 27 March 2005 | Stade des Martyrs, Kinshasa | 1–0 | 1–1 | 2006 FIFA World Cup qualifier | |
| 6. | 8 October 2005 | Estádio da Várzea, Praia | 3–0 | 4–0 | 2006 FIFA World Cup qualifier | |
| 7. | 14 November 2005 | King Fahd International Stadium, Riyadh | 2–1 | 3–1 | Friendly | |
| 8. | 3–1 | |||||
| 9. | 4 June 2006 | Easter Road, Edinburgh | 1–0 | 3–1 | Friendly | |
| 10. | 17 June 2006 | RheinEnergieStadion, Cologne | 1–0 | 2–0 | 2006 FIFA World Cup | |
| 11. | 8 October 2006 | Seoul World Cup Stadium, Seoul | 1–0 | 3–1 | Friendly | |
| 12. | 3–1 | |||||
| 13. | 21 August 2007 | The Den, London | 1–0 | 1–1 | Friendly | |
| 14. | 20 January 2008 | Accra Sports Stadium, Accra | 1–0 | 2–1 | 2008 Africa Cup of Nations | |
| 15. | 9 September 2009 | Stadion Galgenwaard, Utrecht | 1–0 | 3–4 | Friendly | |
| 16. | 2–0 | |||||
| 17. | 15 January 2010 | Estádio Nacional do Chiazi, Cabinda | 1–3 | 1–3 | 2010 Africa Cup of Nations | |
| 18. | 24 January 2010 | Estádio 11 de Novembro, Luanda | 1–0 | 1–0 | 2010 Africa Cup of Nations | |
| 19. | 28 January 2010 | Estádio 11 de Novembro, Luanda | 1–0 | 1–0 | 2010 Africa Cup of Nations | |
| 20. | 1 June 2010 | De Kuip, Rotterdam | 1–2 | 1–4 | Friendly | |
| 21. | 13 June 2010 | Loftus Versfeld Stadium, Pretoria | 1–0 | 1–0 | 2010 FIFA World Cup | |
| 22. | 19 June 2010 | Royal Bafokeng Stadium, Rustenburg | 1–1 | 1–1 | 2010 FIFA World Cup | |
| 23. | 26 June 2010 | Royal Bafokeng Stadium, Rustenburg | 2–1 | 2–1 | 2010 FIFA World Cup | |
| 24. | 29 March 2011 | Wembley Stadium, London | 1–1 | 1–1 | Friendly | |
| 25. | 7 June 2011 | Jeonju World Cup Stadium, Jeonju | 1–1 | 1–2 | Friendly | |
| 26. | 2 September 2011 | Accra Sports Stadium, Accra | 1–0 | 2–0 | ||
| 27. | 8 October 2011 | Al-Hilal Stadium, Khartoum | 1–0 | 2–0 | 2012 Africa Cup of Nations qualifier | |
| 28. | 28 January 2012 | Stade de Franceville, Franceville | 1–0 | 2–0 | 2012 Africa Cup of Nations | |
| 29. | 10 January 2013 | Sheikh Zayed Stadium, Abu Dhabi | 3–0 | 3–0 | Friendly | |
| 30. | 13 January 2013 | Sheikh Zayed Stadium, Abu Dhabi | 3–2 | 4–2 | Friendly | |
| 31. | 28 January 2013 | Nelson Mandela Bay Stadium, Port Elizabeth | 1–0 | 3–0 | 2013 Africa Cup of Nations | |
| 32. | 24 March 2013 | Baba Yara Stadium, Kumasi | 1–0 | 4–0 | 2014 FIFA World Cup qualifier | |
| 33. | 7 June 2013 | Khartoum Stadium, Khartoum | 1–0 | 3–1 | 2014 FIFA World Cup qualifier | |
| 34. | 2–1 | |||||
| 35. | 16 June 2013 | Setsoto Stadium, Maseru | 2–0 | 2–0 | 2014 FIFA World Cup qualifier | |
| 36. | 14 August 2013 | Atatürk Olympic Stadium, Istanbul | 1–2 | 2–2 | Friendly | |
| 37. | 2–2 | |||||
| 38. | 15 October 2013 | Baba Yara Stadium, Kumasi | 1–0 | 6–1 | 2014 FIFA World Cup qualifier | |
| 39. | 4–1 | |||||
| 40. | 9 June 2014 | Sun Life Stadium, Miami | 2–0 | 4–0 | Friendly | |
| 41. | 21 June 2014 | Castelão, Fortaleza | 2–1 | 2–2 | 2014 FIFA World Cup | |
Latest Stories
-
Trump’s face is added to select US passports for America’s 250th birthday
3 hours -
Trump threatens 100% tariff on European nations over tech tax
3 hours -
Injured Raducanu withdraws from Wimbledon
3 hours -
Rice set for England start against DR Congo
3 hours -
Sunderland reject £8m Chelsea bid for Xhaka
3 hours -
Spain’s Pino may miss rest of World Cup
3 hours -
Gakpo asks for privacy after loss of unborn son
3 hours -
Ugarte has ‘most serious injury footballer can face’
4 hours -
World Bank increases Ghana’s growth rate for 2026 to 4.8%
4 hours -
T-bills auction: Government records 60% oversubscription but at higher cost; interest rates hit nearly 13%
4 hours -
“Tourism and hospitality are at the heart of our people” – Seychelles Tourism Minister Amanda Bernstein
5 hours -
Ghana Sports Fund administrator urges patience and support for Black Stars after Croatia defeat
6 hours -
Wesley Girls’ High School launches 190th anniversary celebrations with legacy projects
7 hours -
NPP questions government’s refurbished locomotives, demands transparency over railway acquisition
8 hours -
GJA calls for dedicated defamation law to protect journalists and clarify media litigation
10 hours