Audio By Carbonatix
The Management of Savannah College of Education, Daboya, has announced the withdrawal of a number of students from their academic programmes due to persistent non-participation in lectures, quizzes, and examinations over recent semester(s).
In a press statement issued on Wednesday, December 10, the College confirmed that official records indicate the affected students failed to take part in required quizzes, mid-semester assessments, and end-of-semester examinations for either Semester One, Semester Two, or both.
The statement further noted that no formal requests for deferment, medical documentation, or valid justification were submitted during this period.
According to the College, this action aligns with its academic regulations on student progression, adopted from the University of Education, Winneba, which clearly state that non-participation in academic activities constitutes valid grounds for withdrawal from the institution.
The College has provided affected students with the opportunity to submit a formal appeal to the Academic Board within fourteen (14) days of receiving the notice. Appeals must be supported by relevant documentation in order to be considered for review.
“While the College regrets the necessity of this action, we remain committed to upholding academic integrity and fairness,” the statement read. “We sincerely wish the affected students success in their future endeavours.”
Below is the list of dropped students:
LIST OF DROP-OUTS – LEVEL 100 – UPPER PRIMARY
| S/N | Name | Index Number – UEW | Index Number – SAVCE |
|---|---|---|---|
| 1 | Bisimbo Wilfred | 525SVUP053 | SCE25P0601 |
| 2 | Mohammed Awal Shahab | 525SVUP057 | SCE25P0597 |
| 3 | Esther Kinyandan Jabinyon | 525SVUP059 | SCE25P0595 |
| 4 | Godfred Maban | 525SVUP069 | SCE25P0585 |
| 5 | Dominic Seida | 525SVUP105 | SCE25P0547 |
| 6 | Samuel N-Nandor Tinyando | 525SVUP108 | SCE25P0544 |
| 7 | Dawun Mathias | 525SVUP116 | SCE25P0536 |
| 8 | Banabas Tignam | 525SVUP120 | SCE25P0532 |
| 9 | Wasila Zaare Sumaila | 525SVUP125 | SCE25P0527 |
| 10 | Sampson Okum | 525SVUP129 | SCE25P0523 |
| 11 | John Agyare | 525SVUP140 | SCE25P0511 |
| 12 | Watabarak Mohammed | 525SVUP151 | SCE25P0498 |
| 13 | Zelisa Sule | 525SVUP188 | SCE25P0460 |
| 14 | Jorden Madime Kibudo | 525SVUP254 | SCE25P0393 |
| 15 | Belko Ayishetu | 525SVUP259 | SCE25P0388 |
| 16 | Agyei Yeboah | 525SVUP278 | SCE25P0368 |
| 17 | Tanmon Adamu Abdul Jalilu | 525SVUP221 | SCE25P0426 |
LIST OF DROP-OUTS – LEVEL 100 – EARLY GRADE
| S/N | Name | Index Number – UEW | Index Number – SAVCE |
|---|---|---|---|
| 1 | Hannah Quayabei | 525SVEG048 | SCE25E0273 |
| 2 | Adama Abdulai | 525SVEG076 | SCE25E0245 |
| 3 | Rebecca Njem Nanyanbi | 525SVEG082 | SCE25E0190 |
| 4 | Godfred Ntala Tiyajawan | 525SVEG132 | SCE25E0135 |
| 5 | Rufia Kanluoru Issah | 525SVEG157 | SCE25E0108 |
| 6 | Jagri Patience | 525SVEG161 | SCE25E0103 |
| 7 | Nmonabar Desmond | 525SVEG182 | SCE25E0082 |
| 8 | Thompson Puchangnab | 525SVEG183 | SCE25E0081 |
| 9 | Emmanuel Agyapong | 525SVEG244 | SCE25E0020 |
| 10 | Rosalinda Asantewaa | 525SVEG246 | SCE25E0018 |
| 11 | Charity Nbiiba Nakuwu | 525SVEG265 | SCE25E0283 |
| 12 | Comfort Ndibasuln Yatimi | 525SVEG155 | SCE25E0110 |
| 13 | Suweiba Abdulai | 525SVEG143 | SCE25E0124 |
| 14 | Akagliya Amoama Agnes | 525SVEG091 | SCE25E0178 |
| 15 | Zulfawu Gariba | 525SVEG184 | SCE25E0080 |
LIST OF DROP-OUTS – LEVEL 100 – JHS
| S/N | Name | Index Number – UEW | Index Number – SAVCE |
|---|---|---|---|
| 1 | Bingben Stephen Makinyi | 525SVJH007 | SCE25J1153 |
| 2 | Napari Nidoo | 525SVJH015 | SCE25J1142 |
| 3 | Ramatu Batong Bachopong | 525SVJH027 | SCE25J1092 |
| 4 | Benjamin Laar Duboung | 525SVJH033 | SCE25J1086 |
| 5 | David Yandam Laar | 525SVJH040 | SCE25J1079 |
| 6 | Madi Muhammed Suraju | 525SVJH052 | SCE25J1067 |
| 7 | Iddrisu Razak | 525SVJH058 | SCE25J1054 |
| 8 | Junior Akwasi Mengya | 525SVJH073 | SCE25J1039 |
| 9 | Kofi Donfeh | 525SVJH074 | SCE25J1038 |
| 10 | Joseph Lala | 525SVJH078 | SCE25J1034 |
| 11 | N. Yakpibaja Bingben | 525SVJH104 | SCE25J1001 |
| 12 | Evans Boare | 525SVJH132 | SCE25J0973 |
| 13 | Regina Malonbi Mabae | 525SVJH140 | SCE25J0965 |
| 14 | Salomey Akutek | 525SVJH146 | SCE25J0959 |
| 15 | Comfort Wiribea | 525SVJH149 | SCE25J0956 |
| 16 | Evelyn Ngnbiba | 525SVJH158 | SCE25J0947 |
| 17 | Yriyela Shamir | 525SVJH170 | SCE25J0935 |
| 18 | Tabitha Yatime Nyimok | 525SVJH188 | SCE25J0917 |
| 19 | Samuel Kiditahn Jagri | 525SVJH203 | SCE25J0902 |
| 20 | Nbache Binsil John | 525SVJH221 | SCE25J0881 |
| 21 | Job Naligma Binpore | 525SVJH242 | SCE25J0860 |
| 22 | Grace Pigri Mafaldal | 525SVJH243 | SCE25J0859 |
| 23 | Ben Babigma Gmanyi | 525SVJH245 | SCE25J0857 |
| 24 | Adu Prince | 525SVJH262 | SCE25J0840 |
| 25 | Moses T. Tiyam N-Gmalbini | 525SVJH277 | SCE25J0825 |
| 26 | Frank Enapalin Denwiri | 525SVJH278 | SCE25J0824 |
| 27 | Timothy Nanpari Ugan | 525SVJH279 | SCE25J0823 |
| 28 | Esther Suguruma Baat | 525SVJH298 | SCE25J0804 |
| 29 | Augustina Materi Dawon | 525SVJH321 | SCE25J0781 |
| 30 | Issah Yussif | 525SVJH330 | SCE25J0772 |
| 31 | Frank Bawabiyarl Binanbil | 525SVJH343 | SCE25J0759 |
| 32 | Abdulai Bamba | 525SVJH417 | SCE25J0685 |
| 33 | Ibrahim Mohammed Bahulle | 525SVJH422 | SCE25J0891 |
| 34 | Waziratu Bahua | 525SVJH006 | SCE25J1172 |
| 35 | Jeremiah Agyemang | 525SVJH376 | SCE25J0726 |
| 36 | James Kwabena Wumbei | 525SVJH127 | SCE25J0978 |
| 37 | Moses Kanko Tahiru | 525SVJH195 | SCE25J0910 |
| 38 | Alale Abdul-Misabaw | 525SVJH201 | SCE25J0904 |
LIST OF DROP-OUTS – LEVEL 200 – PRIMARY
| S/N | Name | Index Number – UEW | Index Number – SAVCE |
|---|---|---|---|
| 1 | Shaibu Ayisha | 524SVUP007 | SCE24167 |
| 2 | Jadaan Mathew | 524SVUP058 | SCE24218 |
LIST OF DROP-OUTS – LEVEL 300
| S/N | Name | Index Number – SAVCE |
|---|---|---|
| 1 | Abubakari Abdul Rahaman | SCE23211 |
| 2 | Watson Gabriel | SCE23237 |
| 3 | Fusheni Bariham K | SCE23278 |
Latest Stories
-
MoMo Fintech Lab attracts close to 1K entries from innovators across, applications end on Sept 30
19 minutes -
Black Stars face Ivorian test as injuries force major squad changes
33 minutes -
Save Nations Foundation donates learning materials to Nooria Islamic Basic School, calls for more support
40 minutes -
From selling food to solving problems: How Esther Owusu Nkwantabisah rethought entrepreneurship
54 minutes -
Explained: Ghana’s water plant deal that produced a $235m judgment debt instead of water for 500,000 people
1 hour -
High Cost of Domestic Airline Fares: Can government do something about it?
1 hour -
Inflation, cedi depreciation put BoG’s MPC under pressure as policy rate decision looms
1 hour -
Lawyer denies Salomey Baffoe received money from ‘Ghana Jollof’ account operator
2 hours -
Beyond politics: Why Kwame Nkrumah’s ideals still matter for today’s leaders
2 hours -
Top South African policeman charged with sexual offences
2 hours -
More than 170,000 respiratory cases recorded in haze-choked Indonesia
2 hours -
Narrowed space, intolerance – Sammy Crabbe says NPP is driving talented members away
2 hours -
We’re not analytical enough – Sammy Crabbe calls for data-driven decision-making
2 hours -
Tonto Dikeh celebrates Bobrisky as birthday tribute sparks online reactions
3 hours -
Peter Okoye tells court he received over $800,000 in P-Square royalties
3 hours