Audio By Carbonatix
The Insurance Brokers Association of Ghana (IBAG) has released the 2023 list of insurance brokers in good standing.
This distinguished roaster comprises 88 reputable firms, recognised for their commitment to professionalism, ethics, and excellence in the insurance industry.
Below are the names and contact list of the 88 members of the association.
INSURANCE BROKERS ASSOCIATION OF GHANA
2023 MEMBERS IN GOOD STANDING
| No | COMPANY | CONTACT PERSON | |
| 1 | Africa Sureties & Ins. Advisory Ltd | Mr. Solomon Lartey | |
| 2 | Afro-Asian Reinsurance Brokers Ltd | Mr. Samuel Adoteye-Asare | |
| 3 | Akoto Risk Management Ltd | Mr. Nathan Adu | |
| 4 | All Risks Consultancy Ltd | Mr. Albert Brock | |
| 5 | All Star Insurance Brokers Ltd | Mr. Peter Osei Duah | |
| 6 | Alpha Insurance Brokers Ltd | Mr. K. A. Ampaw | |
| 7 | Apex Insurance Brokers Ltd | Mrs. Maureen Mensah-Gadogbe | |
| 8 | ARB Insurance Brokers Ltd | Mr. Rahman Abdul Bawa | |
| 9 | AROD Insurance Brokers Ltd | Mr. Edward Amankwa Sakyi | |
| 10 | Arete Insurance Brokers Ltd | Mr. Paul Tetteh Laryea | |
| 11 | Ark Insurance Brokers Ltd | Ms. Rachael Adjei-Dubi | |
| 12 | Arrow Class Insurance Brokers Ltd | Mr. Mathias Dapilah | |
| 13 | Ascoma Ghana Ltd | Mr. Nicholas Jambou | |
| 14 | Aseda Insurance Brokerage Ltd | Rev. George Jordan Robertson | |
| 15 | Asterix Brokers Ltd | Mr. Henry Kom | |
| 16 | Banbo Insurance Brokers Ltd | Mr. Kofi Owusu-Nhyira | |
| 17 | Baobab Brokers Ltd | Mr. Stephen Hagan | |
| 18 | Beulah Insurance Brokers Ltd | Mrs. Cecilia Asiedu | |
| 19 | Boaitey & Associates Limited | Mrs. Mercy E. Kyei | |
| 20 | Ceris International Limited | Mr. Denis Guddah | |
| 21 | CLAIM Limited | Prof. Daniel K. Afriyie | |
| 22 | Cover Universal Insurance Brokers Ltd | Mr. Fredrick Juinoo Pwamang | |
| 23 | Corporate Trust Ins Brokers Ltd | Mr. Ernest Gyan Amoah | |
| 24 | Crown Insurance Brokers Ltd | Mr. Isaiah Addo Baidoo | |
| 25 | Dezag Insurance Brokers Ltd | Mr. Mike Gadze | |
| 26 | Dynamic Insurance Brokers Ltd | Ms. Bernice Martey | |
| 27 | Edward Mensah, Wood & Assoc. Ltd | Ms. Yasmin E. Mensah | |
| 28 | Excel Insurance Brokers Ltd | Mrs. Emma Augustina Entsuah | |
| 29 | Expertis Ghana Ins. Brokers Ltd | Mr. Ebenezer Sefa-Kissi | |
| 30 | Felin Insurance Brokers Ltd | Mr. Franklin Gbena | |
| 31 | First Anchor Risk Management Ltd | Mr. Stephen Tetteh Angmor | |
| 32 | Functions Risk Management Ltd | Ms. Veronica Owusu Mensah | |
| 33 | GG & B Partners Brokerage Ltd | Ms. Angela Appiah | |
| 34 | Global Impact Insurance Brokers Ltd | Mr. Edwin Omaboe | |
| 35 | Goodwill Insurance Brokers Ltd | Mr. Richard Sarkodie-Abebreseh | |
| 36 | Goldlink Insurance Brokers Ltd | Prof. Victor Kusi-Yeboah | |
| 37 | Goldstar Insurance Brokers Ltd | Nana Dufie Amakye Ansah | |
| 38 | Harmonia Africa Insurance Brokers Ltd | Mr. Bernard Agana | |
| 39 | Hedge Risk Consult Ltd | Mr. Kofi Kyereh-Darkwah | |
| 40 | Horizon Insurance Brokers Ltd | Mr. Wisdom Attakpah | |
| 41 | Ins. Consultancies Int. Ltd | Nii Attoh-Okine Akrashie | |
| 42 | Insurance Mgmt. Services Ltd | Ms. Bianca Noshie | |
| 43 | Insurance Solutions Ltd | Mr. Kwasi Afum Darko | |
| 44 | iRisk Management Ltd | Ms. Sheila Wristberg | |
| 45 | J in G Insurance Brokers Ltd | Dr. Gideon Amenyedor | |
| 46 | K&A Insurance Brokers Ltd | Ms. Kesewaa Ayisi-Ahwireng | |
| 47 | KAV Insurance Brokers Ltd | Mr. Victor Kyei Agyen | |
| 48 | KEK Insurance Brokers Ltd | Mr. Shaibu Ali | |
| 49 | KEK Reinsurance Brokers (Af.) Ltd | Ms. Nuerkie Afi Odzeyem | |
| 50 | Khols & Hols Insurance Brokers Ltd | Mr. Philip Atinga | |
| 51 | Liberty Insurance Brokers Ltd | Mrs. Francisca N. Karikari | |
| 52 | Lordship Insurance Brokers Ltd | Mrs. Edwina Ampofo | |
| 53 | Magnum Insurance Brokers Ltd | Mr. Richard Peprah | |
| 54 | MDS Risk Solution Ltd | Mr. Eric Addo-Mensah | |
| 55 | Metrix Brokers Ltd | Ms. Afua Takyiwaa Boateng | |
| 56 | Multinational Insurance Brokers Ltd | Mr. Perry Adamba | |
| 57 | NDL Insurance Consult Ltd | Mrs. Elizabeth Larmie | |
| 58 | Novelty Insurance Brokers Ltd | Mr. Richard Fenuku | |
| 59 | OLEA M&G Insurance Brokers Ltd | Mr. Stephen Kwarteng Yeboah | |
| 60 | Pacific Insurance Brokers Ltd | Mr. Kwasi Asante | |
| 61 | Pelmax Insurance Brokers Ltd | Rev. Dr. Elizabeth Wyns-Dogbe | |
| 62 | Planwell Insurance Brokers Ltd | Mrs. Florence Nyarko | |
| 63 | Progressive Ins. Services Ltd | Mr. Francis Nsiah-Afriyie | |
| 64 | Prudent Insurance Brokers Ltd | Mrs. Adelaide Aboagye | |
| 65 | Rellius Insurance Brokers Ltd | Mr. Daniel Cowen | |
| 66 | RingFence Insurance Brokers Ltd | Mr. Kwadwo Koduah-Asabere | |
| 67 | Riscovery Ltd | Mr. Anthony Apaloo | |
| 68 | Risk Mgt. & Advisory Services Ltd | Mr. Larry K. Jiagge | |
| 69 | Risk Partners Ltd | Mr. Ebo Morrison | |
| 70 | Safeguard Insurance Brokers Ltd | Mrs. Leila Kamara Kermah | |
| 71 | Safety Insurance Brokers Ltd | Mrs. Lena Adu-Kofi | |
| 72 | Securisk Insurance Brokers Ltd | Mr. Gideon Obeng | |
| 73 | Shield Insurance Brokers Ltd | Mr. Kwame Dwamena | |
| 74 | SpotOn Insurance Brokers Ltd | Dr. Charles Oduro | |
| 75 | Strategic Insurance Consult Ltd | Nii Adjiri Sackey | |
| 76 | Supreme Trust Ins Brokers Ltd | Mr. Maxwell Seakomo | |
| 77 | Surge Insurance Brokers Ltd | Mr. Emmanuel Teye Angmor | |
| 78 | Titan Insurance Brokers Ltd | Ms. Agnes Elipklim Makumator | |
| 79 | Trans-National Brokers Ltd | Mrs. Esther Adomako | |
| 80 | Trinity Insurance Brokers Co. Ltd | Mrs. Sylvia Buerki Kumaga | |
| 81 | Tri-Star Insurance Services Ltd | Bishop Asante Marfo-Ahenkora | |
| 82 | Universal Ins. Consultants Ltd | Nana Yaa Serwaa Kufuor | |
| 83 | Visal Insurance Brokers Ltd | Mr. Vincent Sali-Dokpor | |
| 84 | Visal Reinsurance Brokers Ltd | Mr. Sam Sali | |
| 85 | Westom Insurance Brokers Ltd | Mrs. Adwoa Pinaman Acquah | |
| 86 | Willis Towers Watson | Nana Amoo Gaisie | |
| 87 | Wing-Heights Ins. Brokers Ltd | Mr. Daud Issah | |
| 88 | Worldwide Insurance Brokers Ltd | Mr. George Obimpeh |
DISCLAIMER: The Views, Comments, Opinions, Contributions and Statements made by Readers and Contributors on this platform do not necessarily represent the views or policy of Multimedia Group Limited.
Tags:
DISCLAIMER: The Views, Comments, Opinions, Contributions and Statements made by Readers and Contributors on this platform do not necessarily represent the views or policy of Multimedia Group Limited.
Latest Stories
-
Tera Carissa Hodges joins global creatives to discuss cultural sovereignty at AfroCannes 2026
17 minutes -
TCDA CEO leads charge to scale up cashew apple value addition opportunities
25 minutes -
MGL’s May Day Egg market ends in resounding success as crowds turn out for affordable eggs
1 hour -
Energy expert advocates increased private-sector role in power distribution to tackle dumsor
1 hour -
Tony Asare Writes: A clotted artery, by-passes and detours
1 hour -
No road project cancelled under Mahama’s reset agenda — Roads Minister
1 hour -
Mahama praises IGP Yohunu, hails intelligence-led policing at Krobo-Odumase commissioning
1 hour -
“Energy situation is stable” – John Jinapor assures Ghanaians
1 hour -
Ghana Tuna Association reaffirms sustainability commitment on World Tuna Day
1 hour -
Mahama commissions Odumase Krobo Divisional Police HQ, boosts operations with vehicles
2 hours -
Roads Minister urges contractors to stay on site, assures prioritised payments
2 hours -
Suhuyini credits Ameri plant for averting 2024 power crisis in Kumasi
2 hours -
Thirteen killed in Israeli strikes on southern Lebanon, health ministry says
2 hours -
Tano North MP sounds alarm over galamsey devastation, accuses officials of shielding perpetrators
2 hours -
Digital wealth, analog poverty: Why technology isn’t closing the gap
2 hours