
Audio By Carbonatix
Oil and gas explorations giant, Tullow Ghana Ltd ranked number one at the fourteenth Ghana Club 100 awards held Thursday.
In second place is Ramel International Group, a giant leap from number 64 on the 2012 list. The multi-services firm provides travel and tours services, conference organization, airline ticketing among others.
Manufacturing firm, Multi-Pro Private Ltd ranks number three.
Chief Executive of Ramel, Amartey Nuno-Amarteifio attributed the leap of his company on the rankings to consistency and teamwork.
“We are going to continue to grow, we are going to continue to expand our franchise across Ghana, West Africa and the world,” said Nuno-Amerteifio.
The Ghana Club 100, spearheaded by the Ghana Investment Promotion Centre (GIPC), is an annual list of top 100 companies in Ghana. The first list was compiled in 1998 to recognise the best companies in the different sectors of Ghana’s economy. The awards also aims at encouraging competition and improve products and services.
This 2013/2014 event, held at the Banquet Hall of the State House, was on the theme “Impact Investments and Sustainable Economic Development”.
Chief Executive of GIPC, Mawuena Trebarh, said the theme highlights the Centre’s resolve to attract FDI’s that go beyond just financial returns, but create benefits for the society and environment.
“This kind of FDI has a positive impact on developing economies and is more likely to take precedence if companies place greater emphasis on social welfare, resource protection and pollution control from the outset of the rolling out of their various projects,” she said.
To be eligible for the Ghana Club 100 rankings, companies must be limited liability firms. Where companies have government interest, shared ownership should be less than 50% unless they are listed on local bourse.
Also, companies must have cumulative net profit for the last three consecutive years to be eligible for entry.
Ernst and Young, compilers of the 2013/2014 list base rankings on three main criteria -- size, profitability and growth of the companies.
Company size is given a weight of 40% while profitability and growth are weighted 30% each.
The overall score for each company was then determined by totaling the company’s weighted average for all three criteria.
Below is the list of companies that made it onto the rankings
RANKING | NAME OF COMPANY | SECTOR |
1 | Tullow Ghana Ltd. | Petroleum and Mining Services |
2 | Ramel Business Services Ltd. | Services |
3 | Multi-Pro Private Ltd. | Manufacturing |
4 | Dupong Rural Bank Ltd. | Rural Bank |
5 | Union Savings and Loans | Non-Bank Financial Institution |
6 | Zenith Bank Ghana Ltd. | Commercial bank |
7 | United Bank for Africa (UBA) | Commercial bank |
8 | Ghana Oil Company Ltd. | Petroleum and Mining Services |
9 | New Crystal Health Services Ltd. | Health Care |
10 | GCB Bank Ltd. | Commercial bank |
11 | Special Ice | Manufacturing |
12 | Total Petroleum Ghana Ltd. | Petroleum and Mining Services |
13 | Niche Cocoa Industry Ltd. | Manufacturing |
14 | Ecobank Ghana Ltd. | Commercial bank |
15 | Enterprise Life Insurance | Insurance Services |
16 | Amenfiman Rural Bank Ltd. | Rural Bank |
17 | Imperial Homes Ltd. | Services |
18 | Newmont Ghana Gold Ltd. | Petroleum and Mining Services |
19 | Cal Bank | Commercial bank |
20 | Standard Chartered Bank Ghana | Commercial bank |
21 | Stanbic Bank | Commercial bank |
22 | Goldfields Ghana Ltd. | Petroleum and Mining Services |
23 | Dalex Finance & Leasing Company Ltd. | Non-Bank Financial Institution |
24 | Fiaseman Rural Bank Ltd. | Rural Bank |
25 | Ivory Finance Company Ltd. | Non-Bank Financial Institution |
26 | Justmoh Conduction Ltd | Services |
27 | Unibank Ghana Ltd. | Commercial bank |
28 | City Investments Company Ltd. | Non-Bank Financial Institution |
29 | Atwima Kwanwoma Rural Bank | Rural Bank |
30 | HFC Bank | Commercial bank |
31 | Fidelity Bank Ghana Limited | Commercial bank |
32 | South Akim Rural Bank | Rural Bank |
33 | Accra Breweries Ltd. | Manufacturing |
34 | First Capital Plus Bank Ltd. | Commercial bank |
35 | Barclays Bank Ghana Limited | Commercial bank |
36 | Ghana Home Loans | Non-Bank Financial Institution |
37 | Kasapreko Company Ltd | Manufacturing |
38 | Adansi Rural Bank Ltd. | Rural Bank |
39 | Melcom Ltd. | Services |
40 | Strategic Communication Africa | Services |
41 | Land Tours (Ghana) Ltd. | Services |
42 | Jislah Financial Services Ltd. | Non-Bank Financial Institution |
43 | Amanse West Rural Bank Ltd | Rural Bank |
44 | Odotobri | Rural Bank |
45 | Toyota Ghana Ltd. | Services |
46 | Societe Generale Ghana | Commercial bank |
47 | Paradua Forex Bureau Ltd. | Non-Bank Financial Institution |
48 | Regency Alliance Insurance Ltd. | Insurance Services |
49 | Kwahu Rural Bank Ltd. | Rural Bank |
50 | Unilever Ghana Ltd. | Manufacturing |
51 | SIC Life Company | Insurance Services |
52 | Juaben Rural Bank Ltd. | Rural Bank |
53 | Access Bank (Ghana) Ltd. | Commercial bank |
54 | McDan Shipping Company Ltd. | Services |
55 | Air Liquide Ghana | Manufacturing |
56 | Guaranty Trust Bank | Commercial bank |
57 | Enterprise Insurance | Insurance Services |
58 | Manya Krobo Rural Bank | Rural Bank |
59 | UniCredit Ghana Ltd. | Non-Bank Financial Institution |
60 | Quality Life Assurance Company Ltd. | Insurance Services |
61 | Bsystems Ltd. | ICT |
62 | Equity Assurance Ltd. | Insurance Services |
63 | Kintampo Rural Bank Ltd. | Rural Bank |
64 | Akwapim Rural Bank | Rural Bank |
65 | Suma Rural | Rural Bank |
66 | Prudential Bank Ghana | Commercial bank |
67 | Best Western Premier Hotel | Services |
68 | First Allied Savings and Loans Ltd | Non-Bank Financial Institution |
69 | Kama Health Services Ltd | Health Care |
70 | Nwabiagya Rural Bank Ltd. | Rural Bank |
71 | Nsoatreman Rural Bank Ltd. | Rural Bank |
72 | Glico Life | Insurance Services |
73 | Bank of Baroda | Commercial Bank |
74 | Fan Milk Ltd. | Manufacturing |
75 | Anum Rural Bank Ltd | Rural Bank |
76 | Ahantaman Rural Bank | Rural Bank |
77 | Kaaseman Rural Bank Ltd. | Rural Bank |
78 | UT Bank | Commercial Bank |
79 | Bia-Torya Community Bank Ltd. | Rural Bank |
80 | Asante Akyem Rural Bank Ltd. | Rural Bank |
81 | DHL | Services |
82 | Kinapharma Ltd | Manufacturing |
83 | Star Assurance Company Ltd. | Insurance Services |
84 | Benso Oil Palm Plantation Ltd. | Agriculture and Agribusiness |
85 | EB-Accion Savings & Loans Co. Ltd. | Non-Bank Financial Institution |
86 | North Kaneshie Forex Bureau Ltd. | Non-Bank Financial Institution |
87 | M and G Pharmaceuticals Ltd | Manufacturing |
88 | Reiss & Company (Ghana) Ltd. | Agriculture and Agribusiness |
89 | Tropical Cable and Conductor Ltd. | Manufacturing |
90 | 1st African Forex Bureau Ltd. | Non-Bank Financial Institution |
91 | Lower Pra Rural Bank Ltd. | Rural Bank |
92 | Guinness Ghana Breweries Ltd | Manufacturing |
93 | Atwima Mponua Rural Bank Ltd | Rural Bank |
94 | Atlantic and Pacific Forex Bureau Ltd. | Non-Bank Financial Institution |
95 | Intercom Programming & Manufacturing Co. (IPMC) | Education |
96 | Amanano Rural Bank | Rural Bank |
97 | Interplast Ltd. | Manufacturing |
98 | Camelot Ghana Ltd. | Manufacturing |
99 | Sahel Sahara Bank (BSIC) | Commercial Bank |
100 | Latex Foam Rubber Products Ltd. | Manufacturing |
Latest Stories
-
YEA clears majority of beneficiary arrears, assures completion of outstanding payments
5 minutes -
AfCFTA key to building globally competitive African businesses – Zambia envoy urges Ghanaian CEOs
17 minutes -
Albert Kobina Mensah, soil pollution and remediation: Risk assessment, phytoremediation, revegetation
23 minutes -
GIFEC supports national rollout of One Million Coders Programme with laptop presentation
31 minutes -
Old Tafo MP rolls out street lights project to boost security and night-time economy
38 minutes -
Telecel Ghana CEO urges urgent education reform and stronger industry-academia partnership at UEW Public Lecture
48 minutes -
Nigerian army general and several soldiers killed in assault on military base in northeast
49 minutes -
Dagbamete chief urges completion of road project, expansion of vocational training
56 minutes -
Urgently cancel Truedare AI Customs deal over cost concerns – Joseph Cudjoe to Mahama
1 hour -
Poor safety habits to blame for recurring boat fatalities — GMA boss, Kamal-Deen Ali
1 hour -
Owabi 75% blocked, Barekese loses 40% capacity as siltation, plastics threaten water supply crisis
1 hour -
Ashanti RCC seeks to clear unauthorised garages under new car mall initiative
1 hour -
DPS International steals spotlight at Ghana Interschool Festival Part 2
1 hour -
Republic Bank Ghana PLC leverages Kwahu Business Forum deliberations
1 hour -
Ghana and Artemis II: Hospitality, Love, and Conquest
1 hour